Klik kategori untuk melihat suku cadang kompatibel, spesifikasi, dan referensi silang untuk model pompa Anda.
Impeler krom tinggi (A05/A07), karet (R08/R26/R33) dan stainless steel. Seri AH, HH, G, LCC, HM.
Lihat Impeler →
Volute liner krom tinggi dan karet alami. Ukuran 1×1 hingga 12×10.
Lihat Volute Liner →
Kit O-ring lengkap Viton, EPDM, NBR dan silikon. Kompatibel semua ukuran pompa utama.
Lihat O-Ring →
Seal mekanis kartrid dan komponen. Wajah carbide silikon, carbide tungsten dan keramik.
Lihat Seal →
Shaft sleeve baja 4140 keras, stainless steel duplex dan berlapis keramik.
Lihat Shaft Sleeve →Our parts are engineered to fit the following OEM slurry pump brands and series.
| Brand | Compatible Series | Parts Available |
|---|---|---|
| Warman (Weir) | AH, HH, G, M, L, T, SP | Impellers, Volutes, Liners, Shafts, Seals, O-Rings, Gaskets |
| KSB GIW | LCC, LCC-M, LCC-R, GIW | Impellers, Volutes, Liners, Seals, O-Rings |
| Metso (Outotec) | HM, HS, HR, Centrifugal | Impellers, Volutes, Liners, Shafts, Seals |
| Sulzer | ABS, CPT, MCE, Flowserve equivalent | Impellers, Liners, Seals, Gaskets |
| Flowserve | PM, LCC, Mark III | Impellers, Liners, Seals, Shaft Sleeves |
Selecting the right material is critical for pump performance and service life.
| Material Code | Description | Hardness (BHN) | Best For |
|---|---|---|---|
| A05 | 27% Cr White Iron | 580–650 | High-abrasion slurry, mining tailings |
| A07 | 15% Cr / 3% Ni Iron | 450–520 | Moderate abrasion, corrosive slurries |
| R08 | Natural Rubber | 38–45 Shore A | Fine particles, low pH, cyclone feeds |
| R26 | Chlorobutyl Rubber | 45–55 Shore A | Chemical-resistant slurry, acid circuits |
| R33 | Neoprene Rubber | 50–60 Shore A | General slurry, moderate abrasion |
| D21/D22 | Stainless Steel (Duplex) | 280–320 | Corrosive environments, seawater |
Send us your pump model number and part drawing. Our engineering team can manufacture custom replacement parts.
Contact Engineering Team →